Whether you’re a newcomer or a seasoned veteran in Pokémon Go, you might be a little overwhelmed in the task to Catch Them All.
This is because the Pokémon available in PoGo are constantly changing due to some being attainable for a limited time and others not being released yet. Even some of those Pokémon that are readily available require specific in-game tasks in order to obtain them.
This post is intended to answer any and all questions you might have about a particular Pokémon. Anything from what a full Pokédex looks like in PoGo to which Pokémon are out of rotation and no longer accessible.
See an empty # or a shadow in your Pokédex? Look it up here to find details on it. If it isn’t specifically called out here then it can be obtained in the wild.
Hopefully you find the post useful and please provide feedback and keep me honest when new developments occur; I will continuously edit this post.
LAST UPDATED ON 9/25/2019 (Includes announced Mewtwo in Ex-Raid’s return and release of Mime Jr.).
Pokédex totals split out below by Generation.
A complete Pokédex in Pokémon Go is 533.
A complete Kanto (Gen 1) badge is 151.
A complete Johto (Gen 2) badge is 100.
A complete Hoenn (Gen 3) badge is 134.
A complete Sinnoh(Gen 4) badge is 100.
A complete Unova(Gen 5) badge is 46.
A complete Unknown (Meltan & Melmetal) dex is 2.
Description | Kanto | Johto | Hoenn | Sinnoh | Unova | Unknown | Total |
---|---|---|---|---|---|---|---|
Max | 151 | 100 | 135 | 107 | 156 | 2 | 651 |
PoGo Available | 151 | 100 | 134 | 100 | 46 | 2 | 533 |
Worldwide | 147 | 98 | 125 | 94 | 38 | 2 | 504 |
Regional | 4 | 2 | 9 | 6 | 8 | 0 | 29 |
Not Released | 0 | 0 | 1 | 7 | 110 | 0 | 118 |
Post Notes:
-
Max means the total number of Pokémon available per generation outside of PoGo. Not all Pokémon are available in PoGo yet.
- PoGo Available = Worldwide plus Regional; this number symbolizes a “complete Pokédex” in Pokémon Go.
-
Worldwide means Pokémon that have been available to be caught anywhere regardless of region (legendary Pokémon have been included in this number).
-
Regional means Pokémon that are only available in certain regions of the world.
-
Not Released means Pokémon not yet released into the game.
-
To calculate your personal “complete Pokédex” take the Worldwide number + the amount of regional Pokémon that you have (or have had) available.
- Meltan & Melmetal are included in a generation called “Unknown” for the purposes of this post.
Regional Notes:
- Zangoose/Seviper and Solrock/Lunatone are considered regionals because although they have rotated, they can only be found in certain regions at any given point (exception raid boss lineup during Hoenn event). Same logic applies to other regionals like Farfetch’d and Kangaskhan which have been momentarily available in regions outside of their normal regions.
- Plusle/Minun are not considered regionals despite being released as such (they are currently available Worldwide).
Regionals | Dex | Name | Region |
---|---|---|---|
083 | Farfetchd | Kanto | |
115 | Kangaskhan | Kanto | |
122 | Mr_Mime | Kanto | |
128 | Tauros | Kanto | |
Kanto | Subtotal | 4 | |
214 | Heracross | Johto | |
222 | Corsola | Johto | |
Johto | Subtotal | 2 | |
313 | Volbeat | Hoenn | |
314 | Illumise | Hoenn | |
324 | Torkoal | Hoenn | |
335 | Zangoose | Hoenn | |
336 | Seviper | Hoenn | |
337 | Lunatone | Hoenn | |
338 | Solrock | Hoenn | |
357 | Tropius | Hoenn | |
369 | Relicanth | Hoenn | |
Hoenn | Subtotal | 9 | |
417 | Pachirisu | Sinnoh | |
441 | Chatot | Sinnoh | |
455 | Carnivine | Sinnoh | |
480 | Uxie | Sinnoh | |
481 | Mesprit | Sinnoh | |
482 | Azelf | Sinnoh | |
Sinnoh | Subtotal | 6 | |
511 | Pansage | Unova | |
512 | Simisage | Unova | |
513 | Pansear | Unova | |
514 | Simisear | Unova | |
515 | Panpour | Unova | |
516 | Simipour | Unova | |
631 | Heatmor | Unova | |
632 | Durant | Unova | |
Unova | Subtotal | 11 | |
PoGo | Subtotal | 21 |
Not Released Notes:
- The below have not been released into PoGo and are therefore unobtainable.
Not Released | Dex | Name | Region |
---|---|---|---|
352 | Kecleon | Hoenn | |
Hoenn | Subtotal | 1 | |
479 | Rotom | Sinnoh | |
486 | Regigigas | Sinnoh | |
489 | Phione | Sinnoh | |
490 | Manaphy | Sinnoh | |
491 | Darkrai | Sinnoh | |
492 | Shaymin | Sinnoh | |
493 | Arceus | Sinnoh | |
Sinnoh | Subtotal | 7 | |
494 | Victini | Unova | |
517 | Munna | Unova | |
518 | Musharna | Unova | |
524 | Roggenrola | Unova | |
525 | Boldore | Unova | |
526 | Gigalith | Unova | |
527 | Woobat | Unova | |
528 | Swoobat | Unova | |
531 | Audino | Unova | |
532 | Timburr | Unova | |
533 | Gurdurr | Unova | |
534 | Conkeldurr | Unova | |
535 | Tympole | Unova | |
536 | Palpitoad | Unova | |
537 | Seismitoad | Unova | |
538 | Throh | Unova | |
539 | Sawk | Unova | |
540 | Sewaddle | Unova | |
541 | Swadloon | Unova | |
542 | Leavanny | Unova | |
543 | Venipede | Unova | |
544 | Whirlipede | Unova | |
545 | Scolipede | Unova | |
546 | Cottonee | Unova | |
547 | Whimsicott | Unova | |
548 | Petilil | Unova | |
549 | Lilligant | Unova | |
550 | Basculin | Unova | |
551 | Sandile | Unova | |
552 | Krokorok | Unova | |
553 | Krookodile | Unova | |
554 | Darumaka | Unova | |
555 | Darmanitan | Unova | |
556 | Maractus | Unova | |
557 | Dwebble | Unova | |
558 | Crustle | Unova | |
559 | Scraggy | Unova | |
560 | Scrafty | Unova | |
561 | Sigilyph | Unova | |
562 | Yamask | Unova | |
563 | Cofagrigus | Unova | |
564 | Tirtouga | Unova | |
565 | Carracosta | Unova | |
566 | Archen | Unova | |
567 | Archeops | Unova | |
568 | Trubbish | Unova | |
569 | Garbodor | Unova | |
570 | Zorua | Unova | |
571 | Zoroark | Unova | |
572 | Minccino | Unova | |
573 | Cinccino | Unova | |
574 | Gothita | Unova | |
575 | Gothorita | Unova | |
576 | Gothitelle | Unova | |
577 | Solosis | Unova | |
578 | Duosion | Unova | |
579 | Reuniclus | Unova | |
580 | Ducklett | Unova | |
581 | Swanna | Unova | |
582 | Vanillite | Unova | |
583 | Vanillish | Unova | |
584 | Vanilluxe | Unova | |
585 | Deerling | Unova | |
586 | Sawsbuck | Unova | |
587 | Emolga | Unova | |
588 | Karrablast | Unova | |
589 | Escavalier | Unova | |
592 | Frillish | Unova | |
593 | Jellicent | Unova | |
594 | Alomomola | Unova | |
595 | Joltik | Unova | |
596 | Galvantula | Unova | |
602 | Tynamo | Unova | |
603 | Eelektrik | Unova | |
604 | Eelektross | Unova | |
605 | Elgyem | Unova | |
606 | Beheeyem | Unova | |
610 | Axew | Unova | |
611 | Fraxure | Unova | |
612 | Haxorus | Unova | |
613 | Cubchoo | Unova | |
614 | Beartic | Unova | |
615 | Cryogonal | Unova | |
616 | Shelmet | Unova | |
617 | Accelgor | Unova | |
618 | Stunfisk | Unova | |
619 | Mienfoo | Unova | |
620 | Mienshao | Unova | |
621 | Druddigon | Unova | |
624 | Pawniard | Unova | |
625 | Bisharp | Unova | |
626 | Bouffalant | Unova | |
627 | Rufflet | Unova | |
628 | Braviary | Unova | |
629 | Vullaby | Unova | |
630 | Mandibuzz | Unova | |
636 | Larvesta | Unova | |
637 | Volcarona | Unova | |
638 | Cobalion | Unova | |
639 | Terrakion | Unova | |
640 | Virizion | Unova | |
641 | Tornadus | Unova | |
642 | Thundurus | Unova | |
643 | Reshiram | Unova | |
644 | Zekrom | Unova | |
645 | Landorus | Unova | |
646 | Kyurem | Unova | |
647 | Keldeo | Unova | |
648 | Meloetta | Unova | |
649 | Genesect | Unova | |
Unova | Subtotal | 110 | |
PoGo | Subtotal | 118 |
Not Available in the Wild Notes:
-
Not Available in the Wild means Pokémon that can’t be caught in the wild but can or could have been obtained by hatching, evolving, raiding etc. See below tables for listing of Pokémon within each category. (Exception: Delibird)
Description | Kanto | Johto | Hoenn | Sinnoh | Unova | Unknown | Total |
---|---|---|---|---|---|---|---|
Out of Rotation | 3 | 6 | 11 | 5 | 0 | 0 | 25 |
Egg Hatch Exclusives | 0 | 8 | 2 | 9 | 1 | 0 | 20 |
Evolution Item Req. | 0 | 8 | 0 | 18 | 4 | 0 | 30 |
Raid Only | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
Walking Req. | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Evolve Only | 0 | 0 | 24 | 16 | 7 | 1 | 48 |
Misc. | 1 | 2 | 2 | 4 | 0 | 1 | 10 |
Total | 5 | 26 | 42 | 53 | 12 | 2 | 140 |
Out of Rotation Notes:
-
Out of Rotation means Pokémon that were available at one point but are no longer available to catch (AKA legendaries + Delibird + Nincada + Shedinja + Spiritomb).
- Spiritomb Special Research must’ve been started during the 2018 Halloween Event. If it wasn’t then it is technically “Out of Rotation”.
- Nincada could’ve been obtained by completing the “Catch 5 bug-type Pokémon” task or via egg hatch. (No longer available)
- Shedinja could’ve be obtained by completing November’s Field Research Breakthrough (7-stamp process). (No longer available)
-
As per the release of “Research Quests” and limited time raid events, it is possible to acquire Out of Rotation legendaries.
Out of Rotation | Dex | Name | Region |
---|---|---|---|
144 | Articuno | Kanto | |
145 | Zapdos | Kanto | |
146 | Moltres | Kanto | |
Kanto | Subtotal | 3 | |
225 | Delibird | Johto | |
243 | Raikou | Johto | |
244 | Entei | Johto | |
245 | Suicune | Johto | |
249 | Lugia | Johto | |
250 | Ho_Oh | Johto | |
Johto | Subtotal | 6 | |
290 | Nincada | Hoenn | |
292 | Shedinja | Hoenn | |
377 | Regirock | Hoenn | |
378 | Regice | Hoenn | |
379 | Registeel | Hoenn | |
380 | Latias | Hoenn | |
381 | Latios | Hoenn | |
383 | Groudon | Hoenn | |
382 | Kyogre | Hoenn | |
384 | Rayquaza | Hoenn | |
386 | Deoxys | Hoenn | |
Hoenn | Subtotal | 11 | |
442 | Spiritomb | Sinnoh | |
483 | Dialga | Sinnoh | |
484 | Palkia | Sinnoh | |
485 | Heatran | Sinnoh | |
488 | Cresselia | Sinnoh | |
Sinnoh | Subtotal | 5 | |
PoGo | Subtotal | 25 |
Egg Hatch Exclusives Notes:
-
Egg Hatch Exclusives are Pokémon that can only be obtained by hatching them from an egg.
- Shinx was included in the Egg Hatch summary but it can also be obtained via Tier 1 Raid battles. Same applies to Klink.
-
For Egg Hatch exclusives, I utilize the Silph Road currently confirmed egg hatch chart.
Egg Hatch Exclusives | Dex | Name | Region |
---|---|---|---|
172 | Pichu | Johto | |
173 | Cleffa | Johto | |
174 | Igglybuff | Johto | |
175 | Togepi | Johto | |
236 | Tyrogue | Johto | |
238 | Smoochum | Johto | |
239 | Elekid | Johto | |
240 | Magby | Johto | |
Johto | Subtotal | 8 | |
298 | Azurill | Hoenn | |
360 | Wynaut | Hoenn | |
Hoenn | Subtotal | 2 | |
439 | Mime Jr. | Sinnoh | |
403 | Shinx | Sinnoh | |
406 | Budew | Sinnoh | |
433 | Chingling | Sinnoh | |
438 | Bonsly | Sinnoh | |
440 | Happiny | Sinnoh | |
446 | Munchlax | Sinnoh | |
447 | Riolu | Sinnoh | |
458 | Mantyke | Sinnoh | |
Sinnoh | Subtotal | 9 | |
599 | Klink | Unova | |
Unova | Subtotal | 1 | |
PoGo | Subtotal | 20 |
Evolution Item Requirement Notes:
- Evolution Item Requirement are Pokémon that must be evolved by using an evolution item (acquired via Pokestop/Gym spin, friend gift, Research Breakthrough, or field research task).
- Sinnoh Stone can only be acquired once per 7 stamped days via the Research Breakthrough Box or through PvP battle rewards.
- Unova Stone can only be acquired once per 7 stamped days via the Reserach Breakthrough Box.
Evolution Item Requirement | Dex | Name | Region | Notes |
---|---|---|---|---|
182 | Bellossom | Johto | Sun Stone - Evolve from Gloom | |
186 | Politoed | Johto | King's Rock - Evolve from Poliwhirl | |
192 | Sunflora | Johto | Sun Stone - Evolve from Sunkern | |
199 | Slowking | Johto | King's Rock - Evolve from Slowpoke | |
208 | Steelix | Johto | Metal Coat - Evolve from Onix | |
212 | Scizor | Johto | Metal Coat - Evolve from Scyther | |
230 | Kingdra | Johto | Dragon Scale - Evolve from Seadra | |
233 | Porygon2 | Johto | Up-Grade - Evolve from Porygon | |
Johto | Subtotal | 8 | ||
407 | Roserade | Sinnoh | Sinnoh Stone - Evolve from Roselia | |
424 | Ambipom | Sinnoh | Sinnoh Stone - Evolve from Aipom | |
429 | Mismagius | Sinnoh | Sinnoh Stone - Evolve from Misdreavus | |
430 | Honchkrow | Sinnoh | Sinnoh Stone - Evolve from Murkrow | |
461 | Weavile | Sinnoh | Sinnoh Stone - Evole from Sneasel | |
463 | Lickilicky | Sinnoh | Sinnoh Stone - Evolve from Lickitung | |
464 | Rhyperior | Sinnoh | Sinnoh Stone - Evolve from Rhydon | |
465 | Tangrowth | Sinnoh | Sinnoh Stone - Evolve from Tangela | |
466 | Electivire | Sinnoh | Sinnoh Stone - Evolve from Electabuzz | |
467 | Magmortar | Sinnoh | Sinnoh Stone - Evolve from Magmar | |
468 | Togekiss | Sinnoh | Sinnoh Stone - Evolve from Togetic | |
469 | Yanmega | Sinnoh | Sinnoh Stone - Evolve from Yanma | |
472 | Gliscor | Sinnoh | Sinnoh Stone - Evolve from Gligar | |
473 | Mamoswine | Sinnoh | Sinnoh Stone - Evolve from Piloswine | |
474 | Porygon-Z | Sinnoh | Sinnoh Stone - Evolve from Porygon2 | |
475 | Gallade | Sinnoh | Sinnoh Stone - Evolve from Kirlia | |
477 | Dusknoir | Sinnoh | Sinnoh Stone - Evolve from Dusclops | |
478 | Froslass | Sinnoh | Sinnoh Stone - Evolve from Snorunt | |
Sinnoh | Subtotal | 18 | ||
512 | Simisage | Unova | Unova Stone - Evolve from Pansage | |
514 | Simisear | Unova | Unova Stone - Evolve from Pansear | |
516 | Simipour | Unova | Unova Stone - Evolve from Panpour | |
609 | Chandelure | Unova | Unova Stone - Evolve from Lampent | |
Unova | Subtotal | 4 | ||
PoGo | Subtotal | 30 |
Raid Only Notes:
- Raid Only are Pokémon that must be successfully defeated in a raid via the use of a Raid Pass.
- Note: Absol has been historically available via a field research task and in the wild. Mawile has been available in the wild.
- Shinx/Klink not included in this table in order to avoid double count (as it can be hatched from 10KM eggs). They can usually be raided in Tier 1 Raid battles.
Raid Only | Dex | Name | Region | Notes |
---|---|---|---|---|
150 | Mewtwo | Kanto | Ex-Raid | |
Hoenn | Subtotal | 1 | ||
303 | Mawile | Hoenn | Tier 2 | |
359 | Absol | Hoenn | Tier 4 | |
Hoenn | Subtotal | 2 | ||
487 | Giratina | Sinnoh | Tier 5 | |
Sinnoh | Subtotal | 1 | ||
PoGo | Subtotal | 4 |
Walking Requirement Notes:
- Walking Requirement are Pokémon that must, in some capacity, be walked a certain amount of distance before evolving.
- For Espeon: Set Eevee as your buddy and walk 10KM. Ensure that you earn 2 buddy candy and evolve from the buddy screen during daytime.
- For Umbreon: Set Eevee as your buddy and walk 10KM. Ensure that you earn 2 buddy candy and evolve from the buddy screen during nighttime.
Walking Req. | Dex | Name | Region | Notes |
---|---|---|---|---|
196 | Espeon | Johto | See article notes. | |
197 | Umbreon | Johto | See article notes. | |
Johto | Subtotal | 2 | ||
350 | Milotic | Hoenn | Walk Feebas 20KM; Evolve with Candy | |
Hoenn | Subtotal | 1 | ||
PoGo | Subtotal | 3 |
Evolve With Candy Notes:
- Evolve with candy are Pokémon that must be evolved in order to be obtained.
- In the past, some of these (examples: Manectric, Aggron, Walrein, Metagross, and Togetic) have been (or are currently) available to be caught via raid; however, they are usually only obtainable through evolution.
Evolve With Candy | Dex | Name | Region | Notes |
---|---|---|---|---|
254 | Sceptile | Hoenn | 100 Candy - Evolve from Grovyle | |
257 | Blaziken | Hoenn | 100 Candy - Evolve from Combusken | |
260 | Swampert | Hoenn | 100 Candy - Evolve from Marshtomp | |
266 | Silcoon | Hoenn | 12 Candy - Evolve from Wurmple | |
267 | Beautifly | Hoenn | 50 Candy - Evolve from Silcoon | |
268 | Cascoon | Hoenn | 12 Candy - Evolve from Wurmple | |
269 | Dustox | Hoenn | 50 Candy - Evolve from Cascoon | |
272 | Ludicolo | Hoenn | 100 Candy - Evolve from Lombre | |
275 | Shiftry | Hoenn | 100 Candy - Evolve from Nuzleaf | |
282 | Gardevoir | Hoenn | 100 Candy - Evolve from Kirlia | |
289 | Slaking | Hoenn | 100 Candy - Evolve from Vigoroth | |
291 | Ninjask | Hoenn | 50 Candy - Evolve from Nincada | |
295 | Exploud | Hoenn | 50 Candy - Evolve from Loudred | |
306 | Aggron | Hoenn | 100 Candy - Evolve from Lairon | |
308 | Medicham | Hoenn | 50 Candy - Evolve from Meditite | |
310 | Manectric | Hoenn | 50 Candy - Evolve from Electrike | |
321 | Wailord | Hoenn | 400 Candy - Evolve from Wailmer | |
330 | Flygon | Hoenn | 100 Candy - Evolve from Vibrava | |
334 | Altaria | Hoenn | 400 Candy - Evolve from Swablu | |
365 | Walrein | Hoenn | 100 Candy - Evolve from Sealeo | |
367 | Huntail | Hoenn | 50 Candy - Evolve from Clamperl | |
368 | Gorebyss | Hoenn | 50 Candy - Evolve from Clamperl | |
373 | Salamence | Hoenn | 100 Candy - Evolve from Shelgon | |
376 | Metagross | Hoenn | 100 Candy - Evolve from Metang | |
Hoenn | Subtotal | 24 | ||
389 | Torterra | Sinnoh | 100 Candy - Evolve from Grotle | |
392 | Infernape | Sinnoh | 100 Candy - Evolve from Monferno | |
395 | Empoleon | Sinnoh | 100 Candy - Evolve from Prinplup | |
404 | Luxio | Sinnoh | 25 Candy - Evolve from Shinx | |
405 | Luxray | Sinnoh | 100 Candy - Evolve from Luxio | |
409 | Rampardos | Sinnoh | 50 Candy - Evolve from Cranidos | |
411 | Bastiodon | Sinnoh | 50 Candy - Evolve from Shieldon | |
413 | Wormadam | Sinnoh | 50 Candy - Evolve from Burmy | |
414 | Mothim | Sinnoh | 50 Candy - Evolve from Burmy | |
416 | Vespiquen | Sinnoh | 50 Candy - Evolve from Combee | |
423 | Gastrodon | Sinnoh | 50 Candy - Evolve from Shellos | |
426 | Drifblim | Sinnoh | 50 Candy - Evolve from Drifloon | |
444 | Gabite | Sinnoh | 25 Candy - Evolve from Gible | |
445 | Garchomp | Sinnoh | 100 Candy - Evolve from Gabite | |
448 | Lucario | Sinnoh | 50 Candy - Evolve from Riolu | |
450 | Hippowdon | Sinnoh | 50 Candy - Evolve from Hippopotas | |
Sinnoh | Subtotal | 16 | ||
497 | Serperior | Unova | 100 Candy - Evolve from Servine | |
500 | Emboar | Unova | 100 Candy - Evolve from Pignite | |
503 | Samurott | Unova | 100 Candy - Evolve from Dewott | |
508 | Stoutland | Unova | 100 Candy - Evolve from Herdier | |
600 | Klang | Unova | 25 Candy - Evolve from Klink | |
601 | Klinklang | Unova | 100 Candy - Evolve from Klang | |
635 | Hydreigon | Unova | 100 Candy - Evolve from Zweilous | |
Unova | Subtotal | 7 | ||
809 | Melmetal | Unknown | 400 Candy - Evolve from Meltan | |
Unknown | Subtotal | 1 | ||
PoGo | Grand Total | 48 |
Misc. Pokémon Notes:
-
Mew/Celebi/Jirachi can be obtained by completing the Special Research tasks given by Professor Willow.
- Spinda variants are available only through specific field research tasks and become out of rotation as each month passes.
Misc. | Dex | Name | Region | Notes |
---|---|---|---|---|
151 | Mew | Kanto | Special Research "A Mythical Discovery" | |
Kanto | Subtotal | 1 | ||
235 | Smeargle | Johto | Appears after "photobombing" a Pokemon in AR mode | |
251 | Celebi | Johto | Special Research "A Ripple in Time" | |
Johto | Subtotal | 2 | ||
462 | Magnezone | Sinnoh | Evolve within range of a Pokestop with an active "Magnetic Lure" | |
470 | Leafeon | Sinnoh | Evolve within range of a Pokestop with an active "Mossy Lure" | |
471 | Glaceon | Sinnoh | Evolve within range of a Pokestop with an active "Glacial Lure" | |
476 | Probopass | Sinnoh | Evolve within range of a Pokestop with an active "Magnetic Lure" | |
Sinnoh | Subtotal | 2 | ||
327 | Spinda | Hoenn | Field Research Task | |
385 | Jirachi | Hoenn | Special Research "A Thousand-Year Slumber" | |
Hoenn | Subtotal | 2 | ||
808 | Meltan | Unknown | Special Research "Let's GO, Meltan"; Mystery Box from Let's Go Pikachu/Eevee | |
Unknown | Subtotal | 1 | ||
PoGo | Subtotal | 8 |
Shiny/Event/Forms Pokémon:
- I used to include a Variant Summary in this article where I’d summarize Alolan, Event, Shiny, Forms (Unown, Burmy, Deoxys, etc.) Pokémon. However, I have not yet updated that information so I am removing it from the article for the time being in order to avoid confusion. Additionally, the introduction of Shadow/Purified Pokémon needs to be incorporated into that summary. Thanks for the patience!
- In the meantime, feel free to reference the below site for all your Shiny questions!
- https://leekduck.com/shinylist/
In the raid only table, Deoxys is listed as a Johto Pokémon rather than Hoenn.
Thanks, I’ve fixed it now.
Is this up to date for Jan2019?
Apologies as I have not been able to dedicate time to this, I will try to update this by next week.
Can you update this? Smeargle, Clamperl, Huntail and Gorebyss have all been released as of the time of this comment.
It’s been updated. I also include Giratina return/Dialga depart and Treecko family shiny for upcoming community day.
Minor update needed to this section near the top:
Not Released means Pokémon not yet released into the game (Smeargle,Clamperl, etc.).
Absol can also be hatched from 10k eggs now
no. 251 is Celebi. You get it from the “A Ripple In Time” Special Research
Just needs the lake trio adding from regional raids
This is overdue for an update. Most of the unreleased list have been available for a while now.
Thanks for all this work!
Understand about delays on up-to-date info!
Hi this has been updated. Sorry for the delay!
Please update it